As of the start of 2010, we are moving to Friday Nights...and we will be now offering cash prizes and gift certificates rather than the trophies. All information is available online. Our first tournament is starting January 8, 2010. Please click on the Friday Night Adult/Youth Chess Club for full details.
November 19, 2009
Here are our final standings. Next week we begin another 6 round tournament. We hope to see you here.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | Ed Townsend | 1987 | 2005 | H--- | W3 | W2 | W5 | W13 | U--- | 4.5 | 1st Place Trophy Overall - Congratulations Ed! |
| 2 | Peter Holzer | 1782 | 1786 | W4 | W6 | L1 | L3 | W4 | W9 | 4.0 | 2nd Place Trophy Overall - Congratulations Peter! |
| 3 | Gregg Fritchle | 2029 | 2025 | H--- | L1 | W4 | W2 | W6 | U--- | 3.5 | |
| 4 | Andrei Kvitsinski | 1515 | 1534 | L2 | W9 | L3 | W13 | L2 | W5 | 3.0 | 1st U1800 Trophy - Congratulations Andrei! |
| 5 | Greg Freeze | 1807 | 1788 | W9 | H--- | W6 | L1 | H--- | L4 | 3.0 | |
| 6 | George Stearns | 1535 | 1506 | W13 | L2 | L5 | W9 | L3 | L11 | 2.0 | |
| 7 | Kele Perkins | 1670 | 1679 | H--- | H--- | U--- | U--- | W10 | U--- | 2.0 | |
| 8 | Joaquin Perkins | 1110 | 1136 | H--- | H--- | U--- | U--- | W9 | U--- | 2.0 | |
| 9 | Doug Kemp | 1256 | 1222 | L5 | L4 | W13 | L6 | L8 | L2 | 1.0 | |
| 10 | Drew Coughlin | 1583 | 1573 | H--- | H--- | U--- | U--- | L7 | U--- | 1.0 | |
| 11 | Yongsoo Kim | 1327 | 1353 | U--- | U--- | U--- | U--- | U--- | W6 | 1.0 | |
| 12 | Joe Hanley | 2203 | 2203 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |
| 13 | Dave Luther | 1015 | 1001 | L6 | H--- | L9 | L4 | L1 | U--- | 0.5 |
November 12, 2009
Next week is our 6th and final round. Here are the current standings.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Ed Townsend | 1987 | 2005 | H--- | W2 | W3 | W4 | W12 | 4.5 | |
| 2 | Gregg Fritchle | 2029 | 2025 | H--- | L1 | W6 | W3 | W5 | 3.5 | |
| 3 | Peter Holzer | 1782 | 1785 | W6 | W5 | L1 | L2 | W6 | 3.0 | |
| 4 | Greg Freeze | 1807 | 1806 | W9 | H--- | W5 | L1 | H--- | 3.0 | |
| 5 | George Stearns | 1535 | 1528 | W12 | L3 | L4 | W9 | L2 | 2.0 | |
| 6 | Andrei Kvitsinski | 1515 | 1509 | L3 | W9 | L2 | W12 | L3 | 2.0 | |
| 7 | Kele Perkins | 1670 | 1679 | H--- | H--- | U--- | U--- | W10 | 2.0 | |
| 8 | Joaquin Perkins | 1110 | 1138 | H--- | H--- | U--- | U--- | W9 | 2.0 | |
| 9 | Doug Kemp | 1256 | 1223 | L4 | L6 | W12 | L5 | L8 | 1.0 | |
| 10 | Drew Coughlin | 1583 | 1573 | H--- | H--- | U--- | U--- | L7 | 1.0 | |
| 11 | Joe Hanley | 2203 | 2203 | H--- | H--- | U--- | U--- | U--- | 1.0 | |
| 12 | Dave Luther | 1015 | 1000 | L5 | H--- | L9 | L6 | L1 | 0.5 |
October 22, 2009
Round two was tonight with three games taking place. Here are the current standings.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Total | Prize |
| 1 | Peter Holzer | 1782 | 1791 | W5 | W4 | 2.0 | |
| 2 | Ed Townsend | 1987 | 1997 | H--- | W7 | 1.5 | |
| 3 | Greg Freeze | 1807 | 1808 | W9 | H--- | 1.5 | |
| 4 | George Stearns | 1535 | 1530 | W8 | L1 | 1.0 | |
| 5 | Andrei Kvitsinski | 1515 | 1516 | L1 | W9 | 1.0 | |
| 6 | Joe Hanley | 2203 | 2203 | H--- | H--- | 1.0 | |
| 7 | Gregg Fritchle | 2029 | 2020 | H--- | L2 | 0.5 | |
| 8 | Dave Luther | 1015 | 1012 | L4 | H--- | 0.5 | |
| 9 | Doug Kemp | 1256 | 1246 | L3 | L5 | 0.0 |
The solution to tactical exercise #2 is ....
October 15, 2009
Tonight was the start of HCA #6. You can still enter this tournament
and will receive a half point bye for round one. We hope to see you here.
| # | Name | Rating | Post | Rd 1 | Total | Prize |
| 1 | Greg Freeze | 1782 | 1784 | W7 | 1.0 | |
| 2 | Peter Holzer | 1775 | 1779 | W6 | 1.0 | |
| 3 | George Stearns | 1535 | 1536 | W8 | 1.0 | |
| 4 | Joe Hanley | 2203 | 2203 | H--- | 0.5 | |
| 5 | Gregg Fritchle | 2031 | 2031 | H--- | 0.5 | |
| 6 | Andrei Kvitsinski | 1458 | 1453 | L2 | 0.0 | |
| 7 | Doug Kemp | 1306 | 1303 | L1 | 0.0 | |
| 8 | Dave Luther | 928 | 926 | L3 | 0.0 |
Thursday Night Tactical Exercise #3 (Solution next week)

October 8, 2009
Here are the final results of HCA Thursday Night #5. Congratulations to Jeff on finishing first overall. I know he works hard at his chess and we congratulate him! Other notable results were Peter H. winning Top Under 1800 and Andrei winning Top Under 1500. Congratulations to you two both as well! Next week, we begin HCA Thursday Night #6, a new 6 round Swiss System rated event. We hope to see you here.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | Jeff Phillips | 2118 | 2104 | W8 | L2 | W10 | W5 | W4 | L3 | 4.0 | 1st Place Trophy - 1st Overall (on tiebreak) |
| 2 | Gregg Fritchle | 2015 | 2012 | W6 | W1 | H--- | H--- | L8 | W5 | 4.0 | |
| 3 | Ed Townsend | 1973 | 1985 | H--- | W10 | H--- | L4 | W12 | W1 | 4.0 | |
| 4 | Peter Holzer | 1775 | 1772 | W11 | H--- | L5 | W3 | L1 | W13 | 3.5 | 1st Place Trophy - Under 1800 |
| 5 | Andrei Kvitsinski | 1458 | 1490 | H--- | X6 | W4 | L1 | W13 | L2 | 3.5 | 1st Place Trophy - Under 1500 |
| 6 | Yongsoo Kim | 1313 | 1320 | L2 | F5 | U--- | W11 | W11 | U--- | 3.0 | |
| 7 | Dr. Harold Valery | 1683 | 1685 | H--- | H--- | W11 | W13 | U--- | U--- | 3.0 | |
| 8 | Greg Freeze | 1696 | 1717 | L1 | H--- | W13 | U--- | W2 | U--- | 2.5 | |
| 9 | George Stearns | 1535 | 1536 | H--- | H--- | U--- | U--- | U--- | W11 | 2.0 | |
| 10 | Brett Strunk | 1843 | 1834 | W13 | L3 | L1 | H--- | U--- | U--- | 1.5 | |
| 11 | Dave Luther | 928 | 956 | L4 | W13 | L7 | L6 | L6 | L9 | 1.0 | |
| 12 | Cody David Oldham | 1959 | 1951 | H--- | H--- | U--- | U--- | L3 | U--- | 1.0 | |
| 13 | Doug Kemp | 1306 | 1255 | L10 | L11 | L8 | L7 | L5 | L4 | 0.0 |
October 1, 2009
Tonight was the 5th round of 6. The standings are listed below. We have one more round next Thursday. We hope to see you here.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Jeff Phillips | 2118 | 2114 | W8 | L3 | W9 | W2 | W7 | 4.0 | |
| 2 | Andrei Kvitsinski | 1458 | 1493 | H--- | X5 | W7 | L1 | W13 | 3.5 | |
| 3 | Gregg Fritchle | 2015 | 2012 | W5 | W1 | H--- | H--- | L8 | 3.0 | |
| 4 | Ed Townsend | 1973 | 1974 | H--- | W9 | H--- | L7 | W11 | 3.0 | |
| 5 | Yongsoo Kim | 1313 | 1321 | L3 | F2 | U--- | W10 | W10 | 3.0 | |
| 6 | Dr. Harold Valery | 1683 | 1685 | H--- | H--- | W10 | W13 | U--- | 3.0 | |
| 7 | Peter Holzer | 1775 | 1771 | W10 | H--- | L2 | W4 | L1 | 2.5 | |
| 8 | Greg Freeze | 1696 | 1718 | L1 | H--- | W13 | U--- | W3 | 2.5 | |
| 9 | Brett Strunk | 1843 | 1833 | W13 | L4 | L1 | H--- | U--- | 1.5 | |
| 10 | Dave Luther | 928 | 959 | L7 | W13 | L6 | L5 | L5 | 1.0 | |
| 11 | Cody David Oldham | 1959 | 1950 | H--- | H--- | U--- | U--- | L4 | 1.0 | |
| 12 | Joe Hanley | 2203 | 2203 | H--- | H--- | U--- | U--- | U--- | 1.0 | |
| 13 | Doug Kemp | 1306 | 1256 | L9 | L10 | L8 | L6 | L2 | 0.0 |
September 3, 2009
Tonight was the start of HCA #5. You can still enter this tournament and will receive a half point bye for round one. We hope to see you here.
Here are the standings after round one followed by an annotated game by one of our top players.
| # | Name | Rating | Post | Rd 1 | Total | Prize |
| 1 | Jeff Phillips | 2118 | 2119 | W6 | 1.0 | |
| 2 | Gregg Fritchle | 2015 | 2016 | W7 | 1.0 | |
| 3 | Brett Strunk | 1843 | 1844 | W8 | 1.0 | |
| 4 | Peter Holzer | 1775 | 1776 | W9 | 1.0 | |
| 5 | Joe Hanley | 2203 | 2203 | H--- | 0.5 | |
| 6 | Greg Freeze | 1696 | 1694 | L1 | 0.0 | |
| 7 | Yongsoo Kim | 1313 | 1312 | L2 | 0.0 | |
| 8 | Doug Kemp | 1306 | 1304 | L3 | 0.0 | |
| 9 | Dave Luther | 928 | 927 | L4 | 0.0 |
August 27, 2009
Tonight was our last round of this tournament. Ed achieved a winning position but it was not easy to find the correct way to win. Andrew defended very well and achieved the draw. Ed did win the tournament with an outstanding 5.5-.5 result. Congrats Ed! Here is their game. I have asked Ed to annotate this game and he graciously obliged. It will be added here shortly.
Next, a big congratulations to Dianxun Xu. He won 4 games, won 2nd place overall, and raised his rating 97 points! Congratulations Dianxun. Finally, next week is the start of HCA Thursday Night #5. It is a 6 round tournament. We hope to see you all here!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | Ed Townsend | 1900 | 1973 | W12 | W8 | W6 | W10 | W5 | D3 | 5.5 | 1st Place Trophy |
| 2 | Dianxun Xu | 1614 | 1711 | D3 | W19 | L5 | W7 | W8 | D6 | 4.0 | 2nd Place Trophy |
| 3 | Andrew Kao | 2010 | 2014 | D2 | X--- | U--- | W11 | W10 | D1 | 4.0 | |
| 4 | Yongsoo Kim | 1237 | 1313 | X--- | H--- | W21 | L15 | D11 | W19 | 4.0 | 1st Under 1800 Trophy |
| 5 | Jeff Phillips | 2130 | 2116 | H--- | H--- | W2 | W8 | L1 | D7 | 3.5 | |
| 6 | Harold Valery | 1677 | 1696 | H--- | H--- | L1 | W12 | W14 | D2 | 3.5 | |
| 7 | Peter Holzer | 1769 | 1774 | H--- | W9 | L16 | L2 | W17 | D5 | 3.0 | |
| 8 | Daniel Stephens | 1825 | 1807 | W21 | L1 | W13 | L5 | L2 | W12 | 3.0 | |
| 9 | Greg Freeze | 1675 | 1683 | H--- | L7 | H--- | W13 | U--- | W11 | 3.0 | |
| 10 | Barry Lazarus | 2041 | 2024 | W11 | H--- | W14 | L1 | L3 | U--- | 2.5 | |
| 11 | Craig Hilby | 1641 | 1614 | L10 | W21 | H--- | L3 | D4 | L9 | 2.0 | |
| 12 | George Stearns | 1563 | 1536 | L1 | H--- | D19 | L6 | W21 | L8 | 2.0 | 1st Under 1600 Trophy |
| 13 | Andrei Kvitsinski | 1486 | 1458 | H--- | H--- | L8 | L9 | L18 | W21 | 2.0 | |
| 14 | Ron DeWilde | 1587 | 1576 | H--- | H--- | L10 | W20 | L6 | U--- | 2.0 | |
| 15 | Greg Fritchle | 2031 | 2032 | H--- | H--- | U--- | W4 | U--- | U--- | 2.0 | |
| 16 | Joe Hanley | 2197 | 2199 | H--- | H--- | W7 | U--- | U--- | U--- | 2.0 | |
| 17 | Mitchell Wang | 1398 | 1395 | H--- | H--- | U--- | W21 | L7 | U--- | 2.0 | 1st Under 1400 Trophy |
| 18 | Rex Xu | 1477 | 1496 | H--- | H--- | U--- | U--- | W13 | U--- | 2.0 | |
| 19 | Doug Kemp | 1319 | 1306 | H--- | L2 | D12 | H--- | U--- | L4 | 1.5 | |
| 20 | Jae Han Cho | 1219 | 1213 | H--- | H--- | U--- | L14 | H--- | U--- | 1.5 | |
| 21 | Dave Luther | unr. | 928 | L8 | L11 | L4 | L17 | L12 | L13 | 0.0 |
August 20, 2009
Tonight we saw Ed win again against a very strong player in Jeff P. Ed has now won 5 out of 5 and will be looking to make it a perfect 6 out of 6 next week. Congratulations to him on his great tournament. Andrew also won against Barry (Coach Bear as we call him) in a French Defense. Andrew is a talented player and making big strides in his improvement. Congratulations Andrew. The other notable performance is of Dianxun Xu who won his game against Daniel Stephens. It appears as if Dianxun has raised his rating about 100 points thus far. Congratulations Dianxun. Well, with this being said, next week's final round looks like it will be very interesting. Come on down and check it out..or better yet, check it out and play some chess with us. Hope to see you here!
HCA Thursday Night Puzzle #2.
Black to Move and Win.

Solution from Puzzle #1: 1.Rxh7+ Kxh7 2.Qxg6+ Kh8 3.Qxh6+ Kg8 4.Rxe3 (4.Nf7+ also wins) with the threat of 5.Rg3 mate.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Notes |
| 1 | Ed Townsend | 1908 | 1947 | W9 | W8 | W5 | W6 | W4 | 5.0 | |
| 2 | Dianxun Xu | 1587 | 1671 | D3 | W18 | L4 | W7 | W8 | 3.5 | |
| 3 | Andrew Kao | 1969 | 1976 | D2 | W21 | U--- | W10 | W6 | 3.5 | |
| 4 | Jeff Phillips | 2106 | 2099 | H--- | H--- | W2 | W8 | L1 | 3.0 | |
| 5 | Harold Valery | 1593 | 1610 | H--- | H--- | L1 | W9 | W11 | 3.0 | |
| 6 | Barry Lazarus | 2029 | 2012 | W10 | H--- | W11 | L1 | L3 | 2.5 | |
| 7 | Peter Holzer | 1806 | 1799 | H--- | W13 | L14 | L2 | W15 | 2.5 | |
| 8 | Daniel Stephens | 1820 | 1797 | W22 | L1 | W20 | L4 | L2 | 2.0 | |
| 9 | George Stearns | 1462 | 1447 | L1 | H--- | D18 | L5 | W22 | 2.0 | |
| 10 | Craig Hilby | 1596 | 1580 | L6 | W22 | H--- | L3 | D12 | 2.0 | |
| 11 | Ron DeWilde | 1543 | 1533 | H--- | H--- | L6 | W19 | L5 | 2.0 | |
| 12 | Yongsoo Kim | 1237 | 1251 | L21 | H--- | W22 | L16 | D10 | 2.0 | |
| 13 | Greg Freeze | 1682 | 1679 | H--- | L7 | H--- | W20 | U--- | 2.0 | |
| 14 | Joe Hanley | 2188 | 2189 | H--- | H--- | W7 | U--- | U--- | 2.0 | |
| 15 | Mitchell Wang | 1454 | 1451 | H--- | H--- | U--- | W22 | L7 | 2.0 | |
| 16 | Greg Fritchle | 2025 | 2026 | H--- | H--- | U--- | W12 | U--- | 2.0 | |
| 17 | Rex Xu | 1500 | 1514 | H--- | H--- | U--- | U--- | W20 | 2.0 | |
| 18 | Doug Kemp | 1358 | 1357 | H--- | L2 | D9 | H--- | U--- | 1.5 | |
| 19 | Jae Han Cho | 1216 | 1210 | H--- | H--- | U--- | L11 | H--- | 1.5 | |
| 20 | Andrei Kvitsinski | 1486 | 1459 | H--- | H--- | L8 | L13 | L17 | 1.0 | |
| 21 | Rod DeLosReyes | unr. | 1613 | W12 | L3 | U--- | U--- | U--- | 1.0 | |
| 22 | Dave Luther | unr. | 852 | L8 | L10 | L12 | L15 | L9 | 0.0 |
August 13, 2009 Thursday Club Puzzle #1 Here are the standings after round 4.
Tonight was our 4th of 6 rounds. We welcome two more players this evening, Mitchell and Jae Han, two of my private students who are now looking to compete against the strong players here at the club.
Stephens (1820) v. Phillips (2106)
White to Move (Answer next week)
Current Standings. HCA Thursday Nite #4
# Name Rating Post Rd 1 Rd 2 Rd 3 Rd 4 Total Prize 1 Ed Townsend 1908 1932 W17 W6 W8 W4 4.0 2 Jeff Phillips 2106 2109 H--- H--- W3 W6 3.0 3 Dianxun Xu 1587 1634 D5 W16 L2 W13 2.5 4 Barry Lazarus 2029 2021 W14 H--- W7 L1 2.5 5 Andrew Kao 1969 1966 D3 W19 U--- W14 2.5 6 Daniel Stephens 1820 1812 W21 L1 W18 L2 2.0 7 Ron DeWilde 1543 1545 H--- H--- L4 W20 2.0 8 Harold Valery 1593 1598 H--- H--- L1 W17 2.0 9 Greg Freeze 1682 1679 H--- L13 H--- W18 2.0 10 Joe Hanley 2188 2189 H--- H--- W13 U--- 2.0 11 Greg Fritchle 2025 2026 H--- H--- U--- W15 2.0 12 Mitchell Wang 1454 1457 H--- H--- U--- W21 2.0 13 Peter Holzer 1806 1795 H--- W9 L10 L3 1.5 14 Craig Hilby 1596 1591 L4 W21 H--- L5 1.5 15 Yongsoo Kim 1237 1236 L19 H--- W21 L11 1.5 16 Doug Kemp 1358 1356 H--- L3 D17 H--- 1.5 17 George Stearns 1462 1444 L1 H--- D16 L8 1.0 18 Andrei Kvitsinski 1486 1473 H--- H--- L6 L9 1.0 19 Rod DeLosReyes unr. 1601 W15 L5 U--- U--- 1.0 20 Jae Han Cho 1216 1211 H--- H--- U--- L7 1.0 21 Dave Luther unr. 837 L6 L14 L15 L12 0.0
August 6, 2009
Tonight was our third of 6 rounds. We welcome two more players this evening, Harold and Andrei. We welcome you both! Dr. Valery, as many know, has been a giver to chess for many years, helping many organizers produce chess tournaments that normally would not be held. I am still grateful for his generosity. Thank you, Harold. Here are the standings after round 3.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Notes |
| 1 | Ed Townsend | 1908 | 1920 | W12 | W3 | W14 | 3.0 | |
| 2 | Barry Lazarus | 2029 | 2031 | W9 | H--- | W15 | 2.5 | |
| 3 | Daniel Stephens | 1820 | 1815 | W19 | L1 | W16 | 2.0 | |
| 4 | Joe Hanley | 2188 | 2190 | H--- | H--- | W8 | 2.0 | |
| 5 | Jeff Phillips | 2106 | 2107 | H--- | H--- | W6 | 2.0 | |
| 6 | Dianxun Xu | 1587 | 1604 | D7 | W13 | L5 | 1.5 | |
| 7 | Andrew Kao | 1969 | 1964 | D6 | W11 | U--- | 1.5 | |
| 8 | Peter Holzer | 1806 | 1811 | H--- | W17 | L4 | 1.5 | |
| 9 | Craig Hilby | 1596 | 1594 | L2 | W19 | H--- | 1.5 | |
| 10 | Yongsoo Kim | 1237 | 1235 | L11 | H--- | W19 | 1.5 | |
| 11 | Rod DeLosReyes | unr. | 1600 | W10 | L7 | U--- | 1.0 | |
| 12 | George Stearns | 1462 | 1454 | L1 | H--- | D13 | 1.0 | |
| 13 | Doug Kemp | 1358 | 1356 | H--- | L6 | D12 | 1.0 | |
| 14 | Harold Valery | 1593 | 1589 | H--- | H--- | L1 | 1.0 | Welcome to HCA, Harold! |
| 15 | Ron DeWilde | 1543 | 1541 | H--- | H--- | L2 | 1.0 | |
| 16 | Andrei Kvitsinski | 1486 | 1481 | H--- | H--- | L3 | 1.0 | Welcome to HCA, Andrei! |
| 17 | Greg Freeze | 1682 | 1673 | H--- | L8 | H--- | 1.0 | |
| 18 | Greg Fritchle | 2025 | 2025 | H--- | H--- | U--- | 1.0 | |
| 19 | Dave Luther | unr. | 750 | L3 | L9 | L10 | 0.0 |
July 30, 2009
Here are the standings after round 2.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Total | Prize |
| 1 | Ed Townsend | 1908 | 1917 | W11 | W6 | 2.0 | |
| 2 | Andrew Kao | 1969 | 1964 | D3 | W7 | 1.5 | |
| 3 | Dianxun Xu | 1587 | 1606 | D2 | W13 | 1.5 | |
| 4 | Barry Lazarus | 2029 | 2030 | W8 | H--- | 1.5 | |
| 5 | Peter Holzer | 1806 | 1814 | H--- | W12 | 1.5 | |
| 6 | Daniel Stephens | 1820 | 1811 | W15 | L1 | 1.0 | |
| 7 | Rod DeLosReyes | unr. | 1598 | W14 | L2 | 1.0 | |
| 8 | Craig Hilby | 1596 | 1594 | L4 | W15 | 1.0 | |
| 9 | Joe Hanley | 2188 | 2188 | H--- | H--- | 1.0 | |
| 10 | Greg Fritchle | 2025 | 2025 | H--- | H--- | 1.0 | |
| 11 | George Stearns | 1462 | 1459 | L1 | H--- | 0.5 | |
| 12 | Greg Freeze | 1682 | 1673 | H--- | L5 | 0.5 | |
| 13 | Doug Kemp | 1358 | 1350 | H--- | L3 | 0.5 | |
| 14 | Yongsoo Kim | 1237 | 1232 | L7 | H--- | 0.5 | |
| 15 | Dave Luther | unr. | 750 | L6 | L8 | 0.0 |
July 23, 2009
Tonight we started round one of a new tournament. This is a 6 round tournament with an average USCF rating of 1743. We also welcomed two new players to HCA, Yongsoo Kim and Rod DeLosReyes. Welcome to you both!
Average USCF Rating = 1743
| # | Name | Rating | Post | Rd 1 | Total | Notes |
| 1 | Barry Lazarus | 2029 | 2030 | W12 | 1.0 | |
| 2 | Ed Townsend | 1908 | 1909 | W13 | 1.0 | |
| 3 | Daniel Stephens | 1820 | 1821 | W14 | 1.0 | |
| 4 | Rod DeLosReyes | unr. | 1632 | W15 | 1.0 | Welcome to HCA, Rod! |
| 5 | Andrew Kao | 1969 | 1961 | D6 | 0.5 | |
| 6 | Dianxun Xu | 1587 | 1600 | D5 | 0.5 | |
| 7 | Joe Hanley | 2188 | 2188 | H--- | 0.5 | |
| 8 | Greg Fritchle | 2025 | 2025 | H--- | 0.5 | |
| 9 | Peter Holzer | 1806 | 1806 | H--- | 0.5 | |
| 10 | Greg Freeze | 1682 | 1682 | H--- | 0.5 | |
| 11 | Doug Kemp | 1358 | 1358 | H--- | 0.5 | |
| 12 | Craig Hilby | 1596 | 1593 | L1 | 0.0 | |
| 13 | George Stearns | 1462 | 1459 | L2 | 0.0 | |
| 14 | Dave Luther | unr. | 750 | L3 | 0.0 | |
| 15 | Yongsoo Kim | 1237 | 1233 | L4 | 0.0 | Welcome to HCA, Yongsoo! |
July 16, 2009
Here are the final standings after round 6. Next week we start HCA Thursday Night #4, a 6 round swiss. We hope to see you here.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | Gregg Fritchle | 2030 | 2041 | W4 | H--- | B--- | W3 | L2 | W7 | 4.5 | 1st Place Trophy - Congratulations! |
| 2 | Jeff Phillips | 2164 | 2165 | W6 | H--- | H--- | W10 | W1 | L3 | 4.0 | 2nd Place Trophy - Congratulations! |
| 3 | Joe Hanley | 2187 | 2186 | W11 | H--- | W10 | L1 | H--- | W2 | 4.0 | |
| 4 | George Stearns | 1462 | 1523 | L1 | W15 | D6 | W5 | L7 | W9 | 3.5 | Top U/1800 Trophy - Congratulations! |
| 5 | Craig Lok Hilby | 1417 | 1444 | H--- | L6 | W15 | L4 | W13 | W10 | 3.5 | Biggest Upset Trophy - Congratulations! |
| 6 | Ron DeWilde | 1543 | 1564 | L2 | W5 | D4 | L12 | D9 | W15 | 3.0 | Top U1600/Trophy - Congratulations! |
| 7 | Daniel Stephens | 1820 | 1823 | H--- | H--- | U--- | W8 | W4 | L1 | 3.0 | |
| 8 | Dianxun Xu | 1587 | 1602 | H--- | H--- | U--- | L7 | W15 | W11 | 3.0 | |
| 9 | Peter Holzer | 1806 | 1769 | H--- | H--- | L11 | W14 | D6 | L4 | 2.5 | |
| 10 | Ed Townsend | 1908 | 1884 | W15 | X13 | L3 | L2 | U--- | L5 | 2.0 | |
| 11 | Greg Freeze | 1653 | 1654 | L3 | H--- | W9 | H--- | U--- | L8 | 2.0 | |
| 12 | Barry Lazarus | 2005 | 2006 | H--- | H--- | U--- | W6 | U--- | U--- | 2.0 | |
| 13 | Bill Schuda | 1169 | 1170 | B--- | F10 | U--- | D15 | L5 | U--- | 1.5 | |
| 14 | Rex Xu | 1484 | 1479 | H--- | H--- | U--- | L9 | U--- | U--- | 1.0 | |
| 15 | Doug Kemp | 1358 | 1311 | L10 | L4 | L5 | D13 | L8 | L6 | 0.5 |
July 9, 2009
Here are the standings after round 5 of 6. Also, a reminder that every Sunday we have our second meeting day of the week from 4:30-8:30pm. Come on down...only $5 for 4 hours of fun, rated games, blitz, action, match, analysis, etc.!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | Jeff Phillips | 2164 | 2172 | W8 | H--- | H--- | W9 | W2 | 4.0 | |
| 2 | Gregg Fritchle | 2030 | 2037 | W5 | H--- | B--- | W3 | L1 | 3.5 | |
| 3 | Joe Hanley | 2187 | 2180 | W10 | H--- | W9 | L2 | H--- | 3.0 | |
| 4 | Daniel Stephens | 1820 | 1827 | H--- | H--- | U--- | W11 | W5 | 3.0 | |
| 5 | George Stearns | 1462 | 1485 | L2 | W15 | D8 | W6 | L4 | 2.5 | |
| 6 | Craig Lok Hilby | 1417 | 1412 | H--- | L8 | W15 | L5 | W13 | 2.5 | |
| 7 | Peter Holzer | 1806 | 1787 | H--- | H--- | L10 | W14 | D8 | 2.5 | |
| 8 | Ron DeWilde | 1543 | 1556 | L1 | W6 | D5 | L12 | D7 | 2.0 | |
| 9 | Ed Townsend | 1908 | 1902 | W15 | X13 | L3 | L1 | U--- | 2.0 | |
| 10 | Greg Freeze | 1653 | 1670 | L3 | H--- | W7 | H--- | U--- | 2.0 | |
| 11 | Dianxun Xu | 1587 | 1586 | H--- | H--- | U--- | L4 | W15 | 2.0 | |
| 12 | Barry Lazarus | 2005 | 2006 | H--- | H--- | U--- | W8 | U--- | 2.0 | |
| 13 | Bill Schuda | 1169 | 1168 | B--- | F9 | U--- | D15 | L6 | 1.5 | |
| 14 | Rex Xu | 1484 | 1479 | H--- | H--- | U--- | L7 | U--- | 1.0 | |
| 15 | Doug Kemp | 1358 | 1314 | L9 | L5 | L6 | D13 | L11 | 0.5 |
July 2, 2009
These are the standings after round 4. We have two more rounds. We want to welcome two new members to our chess club tonight, Rex and Dianxun. Welcome to HCA Rex and Dianxun!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Notes |
| 1 | Gregg Fritchle | 2030 | 2042 | W4 | H--- | B--- | W3 | 3.5 | |
| 2 | Jeff Phillips | 2164 | 2167 | W10 | H--- | H--- | W6 | 3.0 | |
| 3 | Joe Hanley | 2187 | 2180 | W7 | H--- | W6 | L1 | 2.5 | |
| 4 | George Stearns | 1462 | 1489 | L1 | W15 | D10 | W11 | 2.5 | |
| 5 | Barry Lazarus | 2005 | 2006 | H--- | H--- | H--- | W10 | 2.5 | |
| 6 | Ed Townsend | 1908 | 1902 | W15 | X12 | L3 | L2 | 2.0 | |
| 7 | Greg Freeze | 1653 | 1671 | L3 | H--- | W8 | H--- | 2.0 | |
| 8 | Peter Holzer | 1806 | 1793 | H--- | H--- | L7 | W14 | 2.0 | |
| 9 | Daniel Stephens | 1820 | 1824 | H--- | H--- | U--- | W13 | 2.0 | |
| 10 | Ron DeWilde | 1543 | 1548 | L2 | W11 | D4 | L5 | 1.5 | |
| 11 | Craig Lok Hilby | 1417 | 1405 | H--- | L10 | W15 | L4 | 1.5 | |
| 12 | Bill Schuda | 1169 | 1178 | B--- | F6 | U--- | D15 | 1.5 | |
| 13 | Dianxun Xu | 1587 | 1581 | H--- | H--- | U--- | L9 | 1.0 | Welcome to HCA, Dianxun |
| 14 | Rex Xu | 1484 | 1479 | H--- | H--- | U--- | L8 | 1.0 | Welcome to HCA, Rex |
| 15 | Doug Kemp | 1358 | 1320 | L6 | L4 | L11 | D12 | 0.5 |
June 25, 2009
