HCA Saturday Night Chess Club
Our Saturday Night Chess Club is from 5pm-9pm. The cost is $25/student. It includes three (and maybe more extra rated games), dinner, instruction, tactical work, outside play, and trophies. We also offer Study Hall for siblings or other children who are not playing chess. The cost per hour for this is $6.
I am now listing all results on the Results page. You can access this by clicking on the "Tournaments, Classes, & Camps" tab. Thank you.
#42 August 15, 2009
Tonight, a surprise winner came through in Andy Yoon. Andy has been playing for only a short time and to win 2.5 games was impressive. On top of this, he was able to get his chess clock, something he has wanted for awhile now. Next, Julius continued his impressive rise by winning 2.5 games and tieing with Andy for first place. On top of this, he has raised his rating 200 points in a very short time. Finally, Ted Yoon (Andy's brother) won two games to win the Group 3 trophy. Congratulations to all of you!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Andy Yoon | 322 | 546 | W11 | D6 | W4 | 2.5 | 1st Place Trophy |
| 2 | Julius Pagtakhan | 847 | 963 | W8 | W10 | D3 | 2.5 | 1st Place Trophy |
| 3 | Adrian Urias | 1372 | 1378 | W12 | W7 | D2 | 2.5 | |
| 4 | Max Yoon | 485 | 545 | W9 | W12 | L1 | 2.0 | |
| 5 | Ted Yoon | 543 | 681 | W6 | L8 | W7 | 2.0 | 1st Place - Group 3 |
| 6 | David Gao | 614 | 589 | L5 | D1 | W9 | 1.5 | |
| 7 | Mitchell Wang | 1454 | 1398 | W10 | L3 | L5 | 1.0 | |
| 8 | Justin Yee | 660 | 669 | L2 | W5 | L10 | 1.0 | |
| 9 | Ryan Chen | 101 | 175 | L4 | W11 | L6 | 1.0 | |
| 10 | Robert Gao | 828 | 818 | L7 | L2 | W8 | 1.0 | |
| 11 | Holiday Pettijohn | 457 | 431 | L1 | L9 | W12 | 1.0 | |
| 12 | Daniel Soroudi | 813 | 710 | L3 | L4 | L11 | 0.0 |
#40 August 1, 2009
Tonight we had 13 students. Jacob and Julius both won 3 games tonight to share first place overall. Both are players who have been improving quickly. Next in Group 2, Ted won 2 games to win this group's trophy. Congratulations to all of you!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Julius Pagtakhan | 758 | 846 | W5 | W4 | W7 | 3.0 | 1st Place Overall |
| 2 | Jacob Boiarsky | 898 | 1090 | W8 | W10 | W3 | 3.0 | 1st Place Overall |
| 3 | Mitchell Wang | 1424 | 1395 | W10 | W6 | L2 | 2.0 | |
| 4 | Ted Yoon | 323 | 438 | W9 | L1 | W11 | 2.0 | 1st Place - Group 2 |
| 5 | Ken Ohm | 593 | 731 | L1 | W9 | W8 | 2.0 | |
| 6 | Robert Gao | 785 | 847 | W13 | L3 | W12 | 2.0 | |
| 7 | Holiday Pettijohn | 435 | 457 | B--- | D13 | L1 | 1.5 | |
| 8 | Carl Tsai | 1009 | 913 | L2 | W11 | L5 | 1.0 | |
| 9 | David Gao | 656 | 636 | L4 | L5 | W13 | 1.0 | |
| 10 | Brian Fu | 905 | 888 | L3 | L2 | B--- | 1.0 | |
| 11 | Yuuki Matsumoto | 666 | 625 | W12 | L8 | L4 | 1.0 | |
| 12 | Andy Yoon | 461 | 434 | L11 | B--- | L6 | 1.0 | |
| 13 | Daniel Soroudi | 912 | 813 | L6 | D7 | L9 | 0.5 |
#39 July 25, 2009
Tonight we had 11 players competing. Jae Han won 2.5 games, even drawing with Coach Adrian! He keeps getting better! Do you remember that Jae Han only started chess in May of 2008? Also, this is the first time that Jae Han's rating has passed the 1200 mark. Next in Group 2, Andrew Palmer did it again winning the Group 2 trophy. Finally, Yuuki, a new player to HCA (welcome Yuuki!) won 2 games to finish in first in Group 3. Congratulations to all three of you!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Adrian Urias | 1371 | 1372 | W3 | D2 | W5 | 2.5 | |
| 2 | Jae Han Cho | 1175 | 1208 | W8 | D1 | W6 | 2.5 | 1st Place Trophy - Group 1 |
| 3 | Joaquin Perkins | 1045 | 1152 | L1 | W4 | W8 | 2.0 | |
| 4 | Daniel Bell | 979 | 1059 | W11 | L3 | W7 | 2.0 | |
| 5 | Yuuki Matsumoto | 582 | 693 | W9 | W10 | L1 | 2.0 | 1st Place Trophy - Group 3 |
| 6 | David Gao | 648 | 656 | D7 | W12 | L2 | 1.5 | |
| 7 | Ken Ohm | 467 | 575 | D6 | W9 | L4 | 1.5 | |
| 8 | Andrew Palmer | 895 | 929 | L2 | W11 | L3 | 1.0 | 1st Place Trophy - Group 2 |
| 9 | Andy Yoon | 359 | 390 | L5 | L7 | W12 | 1.0 | |
| 10 | Robert Gao | 799 | 760 | D12 | L5 | D11 | 1.0 | |
| 11 | Matthew Harris | 1178 | 1093 | L4 | L8 | D10 | 0.5 | |
| 12 | Max Yoon | 520 | 473 | D10 | L6 | L9 | 0.5 |
#38 July 18, 2009
Tonight we had 10 students. Matthew won all three of his games to win first place overall. Next in Group 2, Andrew Palmer, a fast improving player won 2.5 games to finish 1st place in Group 2. Congratulations to you two both! Finally, David won the trophy for Group 3 with a nice tournament and a nice rating gain of over 100 points! Congratulations to all of you!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Matthew Harris | 1091 | 1145 | W8 | W6 | W3 | 3.0 | 1st Place Trophy - Group 1 |
| 2 | Andrew Palmer | 720 | 895 | W4 | W8 | D6 | 2.5 | 1st Place Trophy - Group 2 |
| 3 | Carl Tsai | 1023 | 1009 | W9 | W7 | L1 | 2.0 | |
| 4 | Joaquin Perkins | 1086 | 1060 | L2 | W10 | W7 | 2.0 | |
| 5 | David Gao | 547 | 648 | L6 | W9 | W10 | 2.0 | 1st Place Trophy - Group 3 |
| 6 | Chance Paxton | 836 | 850 | W5 | L1 | D2 | 1.5 | |
| 7 | Robert Gao | 817 | 799 | W10 | L3 | L4 | 1.0 | |
| 8 | William Wang | 811 | 769 | L1 | L2 | D9 | 0.5 | |
| 9 | Sarah Polizzotto | 654 | 625 | L3 | L5 | D8 | 0.5 | |
| 10 | Andy Polizzotto | 547 | 509 | L7 | L4 | L5 | 0.0 |
#37 July 11, 2009
Tonight we had a new record number of 16 students. We had 2 unrated beginning players as well as 14 USCF rated players. Jae Han had another good night winning all 3 of his games. Robert also had a great tournament winning 2 of his games and finishing in second place. Congratulations to you both! Next in Group 2, Carl, a new player to HCA won 2 games as well. He is a very good player for someone just playing his first USCF tournament. Julius also had a good tournament winning 2 games as well. He also came close to winning all three games. Congratulations to you two both as well!
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Jae Han Cho | 1136 | 1159 | W8 | W5 | W2 | 3.0 | 1st Place Trophy - Group 1 |
| 2 | Robert Gao | 723 | 775 | W11 | W4 | L1 | 2.0 | 2nd Place Trophy - Group 1 |
| 3 | Matthew Harris | 1100 | 1090 | L4 | W7 | W6 | 2.0 | |
| 4 | Brian Fu | 883 | 895 | W3 | L2 | W11 | 2.0 | |
| 5 | Daniel Soroudi | 847 | 882 | W10 | L1 | W9 | 2.0 | |
| 6 | Carl Tsai | unr. | 1031 | W9 | W10 | L3 | 2.0 | 1st Place Trophy - Group 2 & Welcome to HCA, Carl |
| 7 | Julius Pagtakhan | 645 | 708 | W12 | L3 | W8 | 2.0 | 2nd Place Trophy- Group 2 |
| 8 | Jacob Boiarsky | 948 | 895 | L1 | W13 | L7 | 1.0 | |
| 9 | Adam Keppler | 438 | 470 | L6 | W12 | L5 | 1.0 | |
| 10 | Daniel Bell | 1034 | 977 | L5 | L6 | W13 | 1.0 | |
| 11 | Ken Ohm | 489 | 501 | L2 | W14 | L4 | 1.0 | |
| 12 | David Gao | 501 | 478 | L7 | L9 | W14 | 1.0 | |
| 13 | Rebecca Bell | 100 | 166 | W14 | L8 | L10 | 1.0 | Welcome to HCA, Rebecca |
| 14 | Artyom Lisitsyn | 582 | 445 | L13 | L11 | L12 | 0.0 |
#36 June 27, 2009
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Jae Han Cho | 915 | 1136 | W2 | W12 | W5 | 3.0 | 1st Place Trophy-Group 1 |
| 2 | Daniel Bell | 1021 | 1009 | L1 | W4 | W8 | 2.0 | 2nd Place Trophy-Group 1 |
| 3 | Matthew Harris | 1064 | 1051 | L5 | W8 | W6 | 2.0 | |
| 4 | Andrew Palmer | 689 | 720 | W11 | L2 | W9 | 2.0 | 1st Place Trophy-Group 2 |
| 5 | Craig Hilby | 1386 | 1367 | W3 | D7 | L1 | 1.5 | |
| 6 | Ken Ohm | 234 | 320 | W10 | D11 | L3 | 1.5 | |
| 7 | Adrian Urias | 1367 | 1371 | W12 | D5 | U--- | 1.5 | |
| 8 | Julius Pagtakhan | 627 | 630 | W9 | L3 | L2 | 1.0 | |
| 9 | Max Yoon | 400 | 379 | L8 | W10 | L4 | 1.0 | |
| 10 | Adam Keppler | 394 | 438 | L6 | L9 | W11 | 1.0 | Welcome to HCA Adam! |
| 11 | Artyom Lisitsyn | 572 | 426 | L4 | D6 | L10 | 0.5 | Welcome to HCA Artyom! |
| 12 | Joaquin Perkins | 1049 | 1022 | L7 | L1 | U--- | 0.0 |
#31 May 16, 2009
Tonight, we had 10 players. The average USCF rating was757.
Tonight, Jae Han won all three of his games to take clear first. Second place was shared by Mitchell, Matthew, and Andy Polizzotto. Congratulations to all!
Here are the results. We hope to see you next Saturday for our next Saturday Night Chess Club.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Jae Han Cho | 1058 | 1133 | W2 | W7 | W6 | 3.0 | 1st Place Trophy - Group 1 |
| 2 | Mitchell Wang | 1182 | 1165 | L1 | W8 | W7 | 2.0 | |
| 3 | Matthew Harris | 1062 | 1035 | L7 | W4 | W8 | 2.0 | |
| 4 | Christopher Lopez | 892 | 901 | L1 | W8 | W9 | 2.0 | 1st Place Trophy - Group 2 |
| 5 | Brian Fu | 904 | 883 | W8 | L2 | D6 | 1.5 | |
| 6 | Daniel Souroudi | 720 | 773 | L3 | W9 | D5 | 1.5 | |
| 7 | Shawn Jackson | 526 | 522 | B | H | L3 | 1.5 | |
| 8 | David Gao | 482 | 469 | L5 | L4 | B | 1.0 | |
| 9 | Robert Gao | 752 | 699 | L2 | L6 | L4 | 0.0 |
#30 May 9, 2009
Tonight, we had 9 players. The average USCF rating was 831.
Daniel came back and won all three games to win the first place trophy. Congratulations again Daniel!
Christopher Lopez won in group 2 with 2 wins. Congratulations to you as well Christopher! He is a very skilled soccer player as well...I may have said that before but it is true. He is also a great person rooting for others when they are having a tough tournament. It is a pleasure to work with him.
Here are the results. We hope to see you next Saturday for our next Saturday Night Chess Club.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Daniel Pascoe | 1076 | 1181 | W4 | W3 | W2 | 3.0 | 1st Place Trophy - Group 1 |
| 2 | Matthew Harris | 1059 | 1062 | W9 | W5 | L1 | 2.0 | |
| 3 | Jae Han Cho | 1065 | 1058 | W6 | L1 | W7 | 2.0 | |
| 4 | Christopher Lopez | 892 | 901 | L1 | W8 | W9 | 2.0 | 1st Place Trophy - Group 2 |
| 5 | Brian Fu | 904 | 883 | W8 | L2 | D6 | 1.5 | |
| 6 | Daniel Souroudi | 720 | 773 | L3 | W9 | D5 | 1.5 | |
| 7 | Shawn Jackson | 526 | 522 | B | H | L3 | 1.5 | |
| 8 | David Gao | 482 | 469 | L5 | L4 | B | 1.0 | |
| 9 | Robert Gao | 752 | 699 | L2 | L6 | L4 | 0.0 |
#29 May 2, 2009
Tonight, we had 12 players. The average USCF rating was 700.
Timothy Chou was new to our club and wound up winning the tournament with a perfect 3-0 score. Welcome Timothy and congratulations. He did have a couple of tough games against Jae Han and Matthew but wound up getting through them.
We also divided the group into three groups. In the second group, Andrew Palmer won the trophy and Max Yoon won the trophy for the third group. Congratulations to you both.
Here are the results. We hope to see you next Saturday for our next Saturday Night Chess Club.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Timothy Chou | 1251 | 1292 | W11 | W3 | W2 | 3.0 | 1st Place Trophy - Group 1 |
| 2 | Matthew Harris | 1047 | 1059 | W12 | W11 | L1 | 2.0 | |
| 3 | Jae Han Cho | 1055 | 1058 | W8 | L1 | W4 | 2.0 | |
| 4 | Andrew Palmer | 598 | 700 | W5 | W6 | L3 | 2.0 | 1st Place Trophy - Group 2 |
| 5 | Max Yoon | 356 | 388 | L4 | W10 | W9 | 2.0 | 1st Place Trophy - Group 3 |
| 6 | David Gao | 620 | 525 | W9 | L4 | D7 | 1.5 | |
| 7 | Alison Chou | 480 | 508 | W10 | L9 | D6 | 1.5 | |
| 8 | Robert Gao | 751 | 752 | L3 | D12 | D11 | 1.0 | |
| 9 | Joseph Thomas Kiblen | 423 | 405 | L6 | W7 | L5 | 1.0 | |
| 10 | Ted Yoon | 101 | 223 | L7 | L5 | W12 | 1.0 | |
| 11 | Brian Fu | 941 | 904 | L1 | L2 | D8 | 0.5 | |
| 12 | Chance Paxton | 768 | 702 | L2 | D8 | L10 | 0.5 |
#28 April 24, 2009
Tonight, we had 13. The average USCF rating was 726.
Yongsoo Kim won the event again...showing his excellent play winning all three of his games. His game against Mitchell was again the key game as both Mitchell and Yongsoo were both 2.0 up to that point. The game was very tactical where Mitchell had a chance to win the game with a series of moves. However, he missed them and Yongsoo regained the advantage and converted it to a win. Congratulations Yongsoo!
In our bottom group, Jeffrey Chen, a newcomer (Welcome Jeffrey) won two games and won first place in a group of Under 800 rated players. Ryan Liley, another newcomer won 1.5 games to finish in 2nd place. Congratulations to you both!
Here are the results. We hope to see you next Saturday for our next Saturday Night Chess Club.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Yongsoo Kim | 1188 | 1221 | W9 | W3 | W2 | 3.0 | 1st Place Trophy - Group A |
| 2 | Mitchell Wang | 1157 | 1158 | W8 | W4 | L1 | 2.0 | |
| 3 | Matthew Harris | 968 | 986 | W5 | L1 | W8 | 2.0 | |
| 4 | Jae Han Cho | 1027 | 1037 | W13 | L2 | W6 | 2.0 | |
| 5 | Jeffrey Chen | 796 | 827 | L3 | W7 | W12 | 2.0 | 1st Place Trophy - Group B |
| 6 | Brian Fu | 966 | 958 | W10 | W12 | L4 | 2.0 | |
| 7 | Ryan Liley | unr. | 750 | H--- | L5 | W13 | 1.5 | 2nd Place Trophy - Group B |
| 8 | Robert Gao | 750 | 756 | L2 | W13 | L3 | 1.0 | |
| 9 | David Gao | 676 | 673 | L1 | W11 | U--- | 2.0 | |
| 10 | Andy Polizzotto | 524 | 519 | L6 | U--- | B--- | 1.0 | |
| 11 | Dylan Santella | 499 | 499 | B--- | L9 | U--- | 1.0 | |
| 12 | Chance Paxton | 713 | 681 | H--- | L6 | L5 | 0.5 | |
| 13 | Sarah Polizzotto | 738 | 674 | L4 | L8 | L7 | 0.0 |
#27 April 18, 2009
Tonight, we had 15 players!...our highest attendance ever! The average USCF rating was 726.
Yongsoo Kim continued his strong play, winning all three of his games. His game against Mitchell was very complex where Yongsoo sacrificed a piece for three pawns plus the initiative. It continued for a while where Mitchell wound up losing an exchange in which Yongsoo converted this extra material. Congratulations Yongsoo! Second place in the top group was Brian Fu. He also won all 3 of his games as well improving his rating from 801 to 966! Congratulations Brian on your tournament play as well. It is well deserved.
In our bottom group, the two Gao brothers won two games each finishing first and second place. Welcome to HCA David and Robert! This tournament was also their first USCF tournament so big congratulations to you both!
Here are the results. We hope to see you next Saturday for our next Saturday Night Chess Club.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Trophy/Notes |
| 1 | Yongsoo Kim | 1133 | 1188 | W9 | W3 | W8 | 3.0 | 1st Place Trophy-Group A |
| 2 | Brian Fu | 801 | 966 | W4 | W9 | W6 | 3.0 | 2nd Place Trophy-Group A |
| 3 | Mitchell Wang | 1167 | 1156 | W5 | L1 | W14 | 2.0 | |
| 4 | Matthew Harris | 980 | 958 | L2 | W11 | W12 | 2.0 | |
| 5 | Jacob Boiarsky | 946 | 948 | L3 | W7 | W13 | 2.0 | |
| 6 | David Gao | 0 | 805 | W15 | W10 | L2 | 2.0 | 1st Place Trophy-Group B |
| 7 | Robert Gao | 0 | 729 | W12 | L5 | W11 | 2.0 | 2nd Place Trophy-Group B |
| 8 | Joaquin Perkins | 675 | 722 | W10 | W14 | L1 | 2.0 | |
| 9 | Julius Paghtakhan | 818 | 777 | L1 | L2 | W15 | 1.0 | |
| 10 | Andrew Palmer | 698 | 640 | L8 | L6 | B | 1.0 | |
| 11 | Holiday Pettijohn | 425 | 440 | W13 | L4 | L7 | 1.0 | |
| 12 | Joseph Thomas Kiblen | 412 | 398 | L7 | B | L4 | 1.0 | |
| 13 | Max Yoon | 393 | 332 | L11 | W15 | L5 | 1.0 | |
| 14 | Andy Yoon | 268 | 268 | B | L8 | L3 | 1.0 | |
| 15 | Ted Yoon | 0 | 101 | L6 | L13 | L9 | 0.0 |
#26 April 11, 2009
Tonight, we had 9 players .The average USCF rating was 742. Andrew won first place with a perfect score of 4-0. He has been working diligently for the past couple of weeks...and the results are obvious as his rating has gone from the mid 700's to 1099! On top of this, he is a great kid as he was one of the kids who helped us tremendously at the SuperNationals. We are very happy for you Andrew!
The second great performance tonight was put in by Andrew Palmer. Andrew is another who has been working on learning the game (he is an avid basketball player and a very good athlete). He won 3 games tonight to raise his rating 301 points! Congratulations Andrew.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Trophy/Notes |
| 1 | Andrew Cook | 986 | 1099 | W7 | W3 | W2 | W7 | 4.0 | 1st Place Trophy-Congratulations Andrew! |
| 2 | Andrew Palmer | 397 | 698 | W8 | W6 | L1 | W6 | 3.0 | 2nd Place Trophy-Great Job Andrew! |
| 3 | Tony Kukavica | 1288 | 1261 | W9 | L1 | W6 | U | 2.0 | |
| 4 | Sarah Polizzotto | 633 | 738 | L6 | W9 | W7 | U | 2.0 | |
| 5 | Holiday Pettijohn | 384 | 425 | B | U | W9 | L8 | 2.0 | |
| 6 | Jae Han Cho | 918 | 849 | W4 | L2 | L3 | L2 | 1.0 | |
| 7 | Chance Paxton | 720 | 696 | L1 | W8 | L4 | L1 | 1.0 | |
| 8 | Andy Polizzotto | 539 | 524 | L2 | L7 | U | W5 | 1.0 | |
| 9 | Daniel Soroudi | 817 | 729 | L3 | L4 | L5 | U | 0.0 |
#25 March 28, 2009
Tonight, we had 9 players in the rated division.The average USCF rating was 822. Yongsoo won all three of his games to win first place. He is comfortable in complicated positions which is very difficult...counterplay for both sides. Players comfortable in positions where both sides have counterplay is a very good skill to have and will take one far. Congratulations Yongsoo! Here are the results in the Rated Division.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Trophy/Notes |
| 1 | Yongsoo Kim | 1142 | 1188 | W9 | W3 | W8 | U | 3.0 | 1st Place Trophy |
| 2 | Mitchell Wang | 1084 | 1072 | L6 | W5 | W7 | U | 2.0 | 2nd Place Trophy |
| 3 | Matthew Harris | 805 | 860 | W8 | W7 | L1 | U | 2.0 | |
| 4 | Brian Fu | 751 | 801 | L7 | U | W8 | W6 | 2.0 | |
| 5 | Jacob Boiarsky | 976 | 946 | L1 | L2 | W9 | U | 1.0 | |
| 6 | Jae Han Cho | 926 | 918 | W2 | L1 | U | L4 | 1.0 | |
| 7 | Daniel Soroudi | 853 | 837 | W4 | L3 | L2 | U | 1.0 | |
| 8 | Chance Paxton | 509 | 508 | L3 | W9 | L4 | U | 0.5 | |
| 9 | Holiday Pettijohn | 354 | 326 | U | L8 | L5 | U | 0.5 |
#24 March 21 , 2009
Tonight, we had 3 players in the rated division.The average USCF rating was 877 .
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Trophy/Notes | |
| 1 | Andrew Cook | 974 | 941 | W3 | L2 | W3 | 2.0 | 1st Place Trophy-Congratulations Andrew! | |
| 2 | Jae Han Cho | 809 | 892 | U | W1 | U | 1.0 | ||
| 3 | Matthew Harris | 847 | 802 | L1 | U | U | 0.0 |
#23 March 14, 2009
Tonight, we had 7 players in the rated division.The average USCF rating was 753.
Mitchell Wang continued his strong play winning first place again. He is showing continual improvement and learning from his games. Brian Fu also had a good result winning 2 games and improving his rating 106 points! Congratulations Brian. Here are the results of the Rated division.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Trophy/Notes |
| 1 | Mitchell Wang | 1119 | 1121 | D5 | W4 | W3 | 2.5 | 1st Place Trophy-Congratulations Mitchell! |
| 2 | Andrew Cook | 999 | 974 | L3 | W5 | W7 | 2.0 | |
| 3 | Brian Fu | 645 | 751 | W2 | W6 | L1 | 2.0 | |
| 4 | Jacob Boiarsky | 972 | 933 | W7 | L1 | D6 | 1.5 | |
| 5 | Matthew Harris | 846 | 847 | D1 | L2 | B | 2.0 | |
| 6 | Holiday Pettijohn | 288 | 354 | B | L3 | D4 | 1.5 | |
| 7 | Andrew Palmer | 407 | 400 | L4 | Bye | L2 | 1.0 |
#22 March 7, 2009
A total of 11 players showed up tonight. 9 played in the Rated tournament while 2 came for our Non-Rated/Capture the King section. In the rated tourament, Mitchell Wang took first place. He won every game (including the Extra rated games) for a great rating increase of 84 USCF points...and breaking through the 1100 barrier for the first time! We are very proud of you Mitchell! Congratulations! The other cool thing about Mitchell is he is a great kid...always laughing and making others laugh. He is great to work with!
In our Non-Rated section, Max and Ken (a new player...welcome Ken!) played a match of 8 games...great experience for them. Ken won in a tough match by the score of 5-3.
All of the standings are listed below.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Trophy/Notes |
| 1 | Mitchell Wang | 1045 | 1119 | W3 | W2 | W4 | 3.0 | 1st Place Trophy-Congratulations Mitchell! |
| 2 | Matthew Harris | 979 | 966 | W7 | L1 | W8 | 2.0 | 2nd Place Trophy - Congratulations Matthew! |
| 3 | Daniel Soroudi | 754 | 786 | L1 | W8 | W7 | 2.0 | |
| 4 | Andy Polizzotto | 455 | 539 | W5 | W9 | L1 | 2.0 | |
| 5 | Morgan James Melton | 539 | 503 | L4 | B | H | 1.5 | Welcome Morgan! |
| 6 | Joseph Thomas Kiblen | 391 | 362 | B | L7 | D9 | 1.5 | Welcome Joseph! |
| 7 | Andrew Cook | 711 | 700 | L2 | W6 | L3 | 1.0 | |
| 8 | Sarah Polizzotto | 692 | 666 | W9 | L3 | L2 | 1.0 | |
| 9 | Andy Yoon | New | 268 | L8 | L4 | D6 | 0.5 |
Non-Rated Section
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
| 1 | Max | 1/2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 3 |
| 2 | Ken | 1/2 | 1 | 1 | 0 | 1 | 0 | 1 | 1/2 | 5 |
#21 February 28, 2009
A total of 10 players showed up tonight. 6 played in the Rated tournament while 4 came for our Non-Rated/Capture the King section. In the rated tourament, Matthew took first place. He has been working very hard on his chess and it is showing. We are very proud of you Matthew! Congratulations!
We also had 3 new players come for the first time and play in the Non-Rated tournament with Nick. Welcome Max, Andy, and Ted! They 3 games against each other for a total of 9 games each. At this level, one of the most important ideas is for these players to play as many games as possible to get experience. They also begin to see the tactical and positional patterns. The standings are listed below.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Matthew Harris | 920 | 979 | W4 | W2 | D3 | 2.5 | 1st Place Trophy |
| 2 | Mitchell Wang | 1045 | 1045 | W3 | L1 | W6 | 2.0 | 2nd Place Trophy |
| 3 | Daniel Soroudi | 741 | 749 | L2 | W5 | D1 | 1.5 | |
| 4 | Andrew Cook | 699 | 711 | L1 | D6 | W5 | 1.5 | |
| 5 | Andrew Palmer | 304 | 407 | W6 | L3 | L4 | 1.0 | |
| 6 | Jae Han Cho | 939 | 854 | L5 | D4 | L2 | 0.5 |
Non-Rated Tournament (4 Player Round Robin)
| # | Name | 1 | 2 | 3 | 4 | Total | Trophy/Notes |
| 1 | Nick | *** | 0 | 1 | 3 | 4 Wins | |
| 2 | Andy | 3 | *** | 2 | 3 | 8 Wins | 1st Place Trophy |
| 3 | Max | 2 | 1 | *** | 0 | 3 Wins | |
| 4 | Ted | 0 | 0 | 3 | *** | 3 Wins |
#20 February 14, 2009
Tonight, we had 9 players in the rated division.The average USCF rating was 711 exactly. The improvement for the evening showed as the average rating of these 9 players at the end of the tournament (after the tournament was rated) was 754.
Jacob Boiarsky continued his strong play...actually amazing play as it was only 2 weeks ago that Jacob was rated 303. He had been coming many weeks learning every week and showing promise. Now, he is rated 972...Wow! Congratulations Jacob! Here are the results of the Rated division.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Trophy/Notes |
| 1 | Jacob Boiarsky | 752 | 972 | W2 | W4 | W6 | 3.0 | 1st Place Trophy-Congratulations Jacob! |
| 2 | Sebastien Whetsel | 1039 | 1019 | W9 | W5 | L1 | 2.0 | Welcome to HCA, Sebastien |
| 3 | Matthew Harris | 807 | 893 | W6 | W8 | U | 2.0 | Great job in your practice, Matthew |
| 4 | Jae Han Cho | 876 | 929 | W7 | L1 | W8 | 2.0 | |
| 5 | Holiday Pettijohn | 100 | 288 | Bye | L2 | W7 | 2.0 | |
| 6 | Mitchell Wang | 1074 | 1014 | L3 | W9 | L1 | 1.0 | |
| 7 | Nick Anderson | 111 | 111 | L4 | Bye | L5 | 1.0 | |
| 8 | Paul Novak | 1002 | 916 | D9 | L3 | L4 | 0.5 | Welcome to HCA, Paul |
| 9 | Brian Fu | 638 | 645 | D8 | L6 | L2 | 0.5 |
#19 February 7, 2009
The story tonight was Daniel Pascoe and Jacob Boiarsky. Daniel won all three of his tournament games, including his against Jacob in round 2. However, in the extra rated game between Jacob and Daniel, Jacob won in a big upset. Daniel told me he missed a simple tactic at the end of a long combination. This happens and I am sure Daniel will learn from this. This makes Jacob's USCF rating gain in two weeks from 303 to 752...a gain of 439 points! Congratulations to Daniel and Jacob. Finally, the average rating for our 6 rated players tonight was 695 USCF.
In the Non-Rated division, Andrew was by himself tonight so he and I had a chance to do some one on one work. He is showing improvement since he began coming a couple of weeks ago. Good job Andrew! Here are the results of the Rated tournament.
| # | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | Daniel Pascoe | 1078 | 1058 | W5 | W3 | W2 | 2.0 | 1st Place Trophy |
| 2 | Andrew Cook | 704 | 760 | W6 | W4 | L1 | 2.0 | |
| 3 | Jacob Boiarsky | 458 | 752 | W4 | L1 | W5 | 2.0 | |
| 4 | Matthew Harris | 908 | 830 | L3 | L2 | W6 | 1.5 | |
| 5 | Brian Fu | 685 | 638 | L1 | W6 | L3 | 1.0 | |
| 6 | Andrew Palmer | 337 | 304 | L2 | L5 | L4 | 0.5 |
#18 January 31, 2009
Tonight, we had 10 players. 8 were in the rated division while two were in the Non-Rated division. The average USCF rating of our Rated section was 750 exactly.
